My Master of Science degree taught me to question everything, test rigorously, and prove results with data—not opinions. That background separates me from marketers who regurgitate the same tactics everyone else uses. I don't ask "What works in general?" I ask, "What will work for YOUR business, in YOUR market, with YOUR customers?"
Then I find out. Scientifically. Competitively. Relentlessly.
Hello - I'm a senior marketing leader and business strategist. I turn brand stories and data into marketing that drives higher ROI, optimizes leads, and retains customers.
* Open to full-time senior marketing roles and strategic consulting.
Marketing Mix Modeling | Growth Strategy |
Data Analysis, Regression, Predictive Analytics, Applied Statistics | Content Strategy, GTM Strategy, ROI Optimization |
Product Marketing, including SaaS, FMCG, Retail, Technology, Services | Lifecycle Marketing, Aquisition/Retention Strategy |
Quantitative and Qualitative Market Research, Hypothesis Testing | Marketing Automation, MarTech Tools |
Social and Influencer Marketing, Campaign Launches | Business Intelligence |
Digital Marketing, Website/Mobile, Video, eCommerce, Events, Omnichannel Campaigns | Sales Enablement, Funnel Optimization, Sales Strategy, Pitch Decks, Product Positioning |
Process Optimization, Project Management, Agile | AI Strategy, Modeling, and Training, including Agentic and Generative AI |
University of Colorado | Master of Science - Marketing (M.S.) Market Intelligence & Strategy, Analytics concentration |
*magna cum laude | graduated: Dec 2025 |
Georgia State University | Bachelor of Arts, Art/Design, Business Administration - Dec 2010 |
University of California, Berkley | Marketing Analytics, Measurement Strategy professional certification - May 2020 |
University of Colorado - Graduate Student, (RA) Research Assistant | April 2025 - December 2025 |
MDM Strategy Consulting, LLC - Founder / Marketing Lead Consultant | December 2025 - Present |
S&P Global - Senior Marketing Analytics Manager - Digital, Sales Enablement, & Strategy, (previous) Senior Data Associate - Ratings Technology & Product | July 2018 - March 2025 |
Comcast Technology Solutions - Senior Market Researcher III | March 2016 - January 2018 |
Kroneke Sports, Outdoor Channel, Altitude Sports - Senior Marketing Analyst | September 2014 - March 2016 |
CNN - Digital Analyst, Strategist | August 2012 - August 2014 |
AT&T - Reporting Analyst (Contractor) | August 2011 - August 2012 |
Adobe Experience Manager (AEM), Adobe Analytics, CDP, Target, Marketo | CRMs, Salesforce, HubSpot, Dynamics |
Ahrefs, SEMrush, Google Keywords, Moz, Hotjar, SEO, GEO/AEO | Google Marketing Platform - GA4 Certified, GTM, Google Ads, LookerStudio |
SAS, SPSS, R Studio | Microsoft Excel Advanced, Pivots, Functions, PowerPivot |
ABM, Demandbase, 6 Sense | eCommerce, Shopify, Square |
Microsoft Azure, Power Automate, Power BI, Tableau, Domo | Gen AI: Claude, FireFly, Bolt, Gemini, DeepSeek, Chat GPT, Building LLMs, Customized AI Agents |
Zapier, MixPanel, Optimizely, AirTable, Notion, HoneyBook, Base 44 | PowerPoint, Canva, Adobe Express, Pitch Decks, Executive Presentations |
Meta Ads Platform, Hootsuite, Sprout Social, Bee, Buffer, Later, Cvent | Database Management, Oracle/Toad, Access, MySQL, SQL Server |
#Visual #Storyteller #Strategic
#QuantitativeConcepts #Adaptability
#Creativity #TeamBuilder #Transformative #Researcher
#Empathic #Leadership #Intellectual #Curiosity
#ProblemSolving #ResultsDriven #Marketing #Partner